|  |  | 
						
							| 
									
										| Torularia atra  (Hudson) M.J.Wynne, comb. nov |  |  
							| 
									
									  | Torularia atra, thallus. |  
									  |  |  
									  |  |  
									  |  |  
										| Torularia atra, althoughh this alga appears green, it is a rhodophyte.. |  
									  |  |  
										|  |  
										| Torularia atra, crop of the above image; focus plane on the "knots" |  
										|  |  
									  |  |  
									  |  |  
									  |  |  
									  | Torularia atra, part of the thallus; different focus planes. Upper image: focus plane on the outer cells; lower image: optical longitudinal transect. |  
									  |  |  
									  |  |  
									  | Torularia atra, slightly compressed thallus, showing the epibiontic diatom Cocconeis cf pediculus |  
									  |  |  
									  |  |  
									  | Torularia atra, cells of the outer part of the parenchym. |  
									  |  |  
									  |  |  
									  | Torularia atra, is densely covered by epibionts like diatoms or green algae (Monoraphidium sp.). |  
									  |  |  
									  |  |  
									  | Torularia atra, the chlorophyte Oedogonium sp. as epibiont on Torularia. At the top of the green alge are some diatoms, which in turn are colonised by bacteria. |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  | 
									      
									        |  | Location (1); (2): Wupper bei Müngstener Brücke; |  |  
									        |  |  
									        | Habitat (1); (2): benthic in lotic water, growing on stones and roots of littoral plants. |  
									        |  |  
									        | Date : 18.07.2022 (1); 03.08.2022 (2) |  
									        |  |  
									        |  |  |  
									        |  |  |  |  
									  |  |  
									  |  |  
									  |  |  
										|  |  
										|  |  |  |  |